Login
DE
EN
SIGMA Europe, Germany
EN
SIGMA Asia-Pacific, Singapore
EN
ZH
SIGMA China
EN
SIGMA India
EN
KO
SIGMA Korea
SIGMA Europe, Germany
DE
EN
SIGMA Asia-Pacific, Singapore
EN
SIGMA China
EN
ZH
SIGMA India
EN
SIGMA Korea
EN
KO
Toggle navigation
Applications
SIGMASOFT® Virtual Molding
Autonomous Optimization
Thermoplast
Elastomer
LSR
Thermoset
MIM and CIM
Thixo
Case Studies
All applications
Plastics Applications
Elastomer Applications
LSR Applications
Thermoset Applications
MIM and CIM Applications
Multicomponent Applications
Integrative Simulation
Virtual DoE
Autonomous Optimization
Thixo Applications
What's new in SIGMASOFT® 6.0
Brochures
Engineering
Academy
About SIGMA Academy
Implementation-Program
Individual-Training
Academy Calendar
Upcoming Webinars
Support
Login
SIGMAinteract
About us
History
MAGMA
Jobs
Events
SIGMA Award
Press
News and Publications
News
Technical Articles
References
All References
Thermoplast References
Elastomer References
User Meeting
SIUM 2023
blog
Blog
Contact
Go
DE
EN
SIGMA Europe, Germany
EN
SIGMA Asia-Pacific, Singapore
EN
ZH
SIGMA China
EN
SIGMA India
EN
KO
SIGMA Korea
Login
Press Releases
About us
Press
Press Releases
Press Releases
2022/06/27 | Influence of curing to physical performance of injection-molded shapes
2022/05/18 | Compression Molding is completely transparent - A detailed view into the mold
2021/10/12 | Virtual Thermoplastics - Understand the injection molding process in detail and predict it more precisely
2021/10/07 | Simulate Compression Molding for the First Time - Oldest Process Simulated with Newest Software
2021/08/26 | LSR Technology Conference 2021: A Conference Jointly Organized by SIGMASOFT®, Arburg, Momentive & Ewikon
2021/08/24 | Enhanced Options in Simulation - SIGMASOFT® Applications running on Fakuma
2020/07/30 | Realizando cotação de peças plásticas injetadas com auxílio do SIGMASOFT®
2020/06/04 | Precise and Quick Face Mask Production With Virtual Molding
2019/10/31 | Advanced Training: SIGMA Teaches Injection Molding Know-How for Process Optimization
2019/10/16 | Injection Molds: Easier Decisions in Mold Design Using Virtual Molding
2019/10/16 | Multicomponent applications: Widening the Process Window via Virtual DoE
2019/10/10 | SIGMA at MOLDPLÁS 2019: Less Deformed Parts by an Optimized Tempering Layout
2019/09/24 | SIGMA at K 2019: SIGMA Makes First Steps in Extrusion Simulation
2019/08/07 | SIGMA at K 2019: Utilizing Virtual DoE over the Entire Development Process
2019/05/17 | Reducing Clamping Force Requirements via Virtual DoE
2019/05/17 | Improving Part Deformation and Cycle Time with Virtual Molding
2019/04/11 | Finding the Optimum Configuration for Injection Molds
2019/02/25 | Improved Part Properties via Virtual DoE
2018/10/09 | Virtual Process Design Optimizes Mechanical Properties of Parts
2018/10/09 | Fakuma 2018: Balancing the Mold via Geometry Optimization
2018/09/27 | SIGMA Certified with Quality Seal “Innovative through Research” anew
2018/08/23 | Fakuma 2018: From Virtual DoE to Hands-On Virtual Molding
2018/07/02 | Fully Transparent Elastomer Molds through Virtual Molding
2018/07/02 | Elastomer parts: Finding the Optimal Runner System via Virtual DoE
2018/04/16 | Plast 2018 – Increasing part quality and time efficiency via Autonomous Optimization
2018/02/02 | SIGMA Engineering presents Autonomous Optimization at Chinaplas 2018
2018/01/24 | SIGMA Award: Günther Heisskanaltechnik and Speedturtle rewarded in 2017
2017/10/17 | Cost-effective production of LSR applications with SIGMASOFT® Virtual Molding
2017/10/17 | Autonomous Optimization Reduces Costs in Injection Molding
2017/10/16 | SIGMA Engineering hosts the third SIGMASOFT® International User Meeting
2017/08/02 | SIGMA Engineering presents its Autonomous Optimization at Fakuma 2017
2017/05/30 | Virtual Tool Alloy Selection
Contact
For Press Release related enquiries, please email:
Show email
JavaSript is disabled!